Presentations
| 10.05.12 | Investor Presentation - May 2012 | 3.06 mb |
| 08.02.12 | Presentation - Capetown 8 Feb 2012 | 2.5 mb |
| 21.11.11 | Presentation - AGM 21 Nov 2011 | 5 mb |
| 29.09.10 | Presentation - Updated Investor Presentation Sept 2010 | 6.30 mb |
| 11.06.09 | Presentation - 14.05.09 Operations Update | 2 mb |
| 25.11.08 | AGM Presentation - 25 November 2008 | 2 mb |
Last Updated on Friday, 11 May 2012 09:28
ASX Share Price
MGY (ASX) Share Price
$0.073
Source: ASX Delayed by 20 minutes.
