Reports
Half Yearly
Interim Report - six months ended 31/12/07
Interim Financial Report 31 December 2008
Interim Financial Report 31 December 2009
Interim Financial Report 31 December 2010
Last Updated on Friday, 25 February 2011 11:29
Quarterly
| 24.01.12 | Second Quarter Activities and Cashflow Report | 2.7 mb |
| 27.10.11 | First Quarter Activities and Cashflow Report | 1.4 mb |
| 26.07.11 | Fourth Quarter Activities and Cashflow Report | 1.5 mb |
| 27.04.11 | Third Quarter Activities and Cashflow Report | 3 mb |
| 28.01.11 | Second Quarter Activites and Cashflow Report | 2.5 mb |
| 20.10.10 | First Quarter Activites and Cashflow Report | 3 mb |
| 27.07.10 | Fourth Quarter Activities and Cashflow Report | 4 mb |
| 30.04.10 | Third Quarter Activities & Cashflow Report | 3 mb |
| 27.01.10 | Second Quarter Activities and Cashflow Report | 2 mb |
| 27.10.09 | First Quarter Activities and Cashflow Report | 4 mb |
| 27.07.09 | Fourth Quarter Activities and Cashflow Report | 2 mb |
| 29.04.09 | Third Quarter Acitivites and Cashflow Report | 2 mb |
| 29.01.09 | Second Quarter Activities and Cashflow Report | 3 mb |
| 30.10.08 | First Quarter Activities and Cashflow Report | 2 mb |
| 29.07.08 | Fourth Quarter Activites and Cahsflow Report | 2 mb |
Last Updated on Tuesday, 24 January 2012 09:25
Annual
| 20.10.11 | Annual Report to Shareholders | 5 mb |
| 22.09.11 | Annual Report to Shareholders | 5 mb |
| 15.10.10 | Annual Report to Shareholders | 5 mb |
| 22.10.09 | Annual Report to Shareholders | 5 mb |
| 23.10.08 | Annual Report to Shareholders | 2 mb |
| 25.09.08 | Preliminary Annual Report 30 June 2008 | 8 mb |
Last Updated on Friday, 21 October 2011 10:43
ASX Share Price
MGY (ASX) Share Price
$0.052
Source: ASX Delayed by 20 minutes.
