Quarterly
| 24.01.12 | Second Quarter Activities and Cashflow Report | 2.7 mb |
| 27.10.11 | First Quarter Activities and Cashflow Report | 1.4 mb |
| 26.07.11 | Fourth Quarter Activities and Cashflow Report | 1.5 mb |
| 27.04.11 | Third Quarter Activities and Cashflow Report | 3 mb |
| 28.01.11 | Second Quarter Activites and Cashflow Report | 2.5 mb |
| 20.10.10 | First Quarter Activites and Cashflow Report | 3 mb |
| 27.07.10 | Fourth Quarter Activities and Cashflow Report | 4 mb |
| 30.04.10 | Third Quarter Activities & Cashflow Report | 3 mb |
| 27.01.10 | Second Quarter Activities and Cashflow Report | 2 mb |
| 27.10.09 | First Quarter Activities and Cashflow Report | 4 mb |
| 27.07.09 | Fourth Quarter Activities and Cashflow Report | 2 mb |
| 29.04.09 | Third Quarter Acitivites and Cashflow Report | 2 mb |
| 29.01.09 | Second Quarter Activities and Cashflow Report | 3 mb |
| 30.10.08 | First Quarter Activities and Cashflow Report | 2 mb |
| 29.07.08 | Fourth Quarter Activites and Cahsflow Report | 2 mb |
Last Updated on Tuesday, 24 January 2012 09:25
ASX Share Price
MGY (ASX) Share Price
$0.052
Source: ASX Delayed by 20 minutes.
